Bernard Lapointe
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| CAN (Oct 1972) | Montmorency | .
            			 Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 5904 | No | 
| CAN (May 1979) | Portneuf | .
            			 Social Credit Party of Canada | 8330 | No | 
| CAN (Feb 1980) | Portneuf | .
            			 Social Credit Party of Canada | 2320 | No | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
.
            			 Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 1 | 
.
            			 Social Credit Party of Canada | 2 |