Étienne Tremblay
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Oct 1972) | Montmorency | .
New Democratic Party/Nouveau Parti démocratique | 2215 | No |
| CAN (Jul 1974) | Montmorency | .
New Democratic Party/Nouveau Parti démocratique | 3570 | No |
| CAN (Feb 1980) | Charlesbourg--Haute-Saint-Charles | .
New Democratic Party/Nouveau Parti démocratique | 7388 | No |
| CAN (Sep 1984) | Charlesbourg--Haute-Saint-Charles | .
New Democratic Party/Nouveau Parti démocratique | 7301 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
New Democratic Party/Nouveau Parti démocratique | 4 |