Barry McFarland
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
AB (Mar 2008) | Little Bow | .
Progressive Conservative Association of Alberta | 5150 | Yes |
AB (Mar 2001) | Little Bow | .
Progressive Conservative Association of Alberta | 6881 | Yes |
AB (Jun 1993) | Little Bow | .
Progressive Conservative Association of Alberta | 6709 | Yes |
AB (Mar 1997) | Little Bow | .
Progressive Conservative Association of Alberta | 6726 | Yes |
AB (Nov 2004) | Little Bow | .
Progressive Conservative Association of Alberta | 4899 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Progressive Conservative Association of Alberta | 5 |