Andy Brandt
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Oct 1972) | Sarnia--Lambton | .
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 14647 | No |
ON (Jun 1977) | Sarnia | .
Progressive Conservative Party of Ontario | 11243 | No |
ON (Mar 1981) | Sarnia | .
Progressive Conservative Party of Ontario | 13871 | Yes |
ON (May 1985) | Sarnia | .
Progressive Conservative Party of Ontario | 18651 | Yes |
ON (Sep 1987) | Sarnia | .
Progressive Conservative Party of Ontario | 12964 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 1 |
.
Progressive Conservative Party of Ontario | 4 |