Rod Murphy
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (May 1979) | Churchill | .
New Democratic Party/Nouveau Parti démocratique | 12544 | Yes |
CAN (Feb 1980) | Churchill | .
New Democratic Party/Nouveau Parti démocratique | 10319 | Yes |
CAN (Sep 1984) | Churchill | .
New Democratic Party/Nouveau Parti démocratique | 10829 | Yes |
CAN (Oct 1993) | Churchill | .
New Democratic Party/Nouveau Parti démocratique | 8751 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
New Democratic Party/Nouveau Parti démocratique | 4 |