Richard B HOLDEN
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (May 1979) | Dollard | .
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 6208 | No |
QC (Nov 1962) | WESTMOUNT__SAINT-GEORGES | .
Indépendant | 4255 | No |
QC (Sep 1989) | WESTMOUNT | .
Parti Égalité | 8801 | Yes |
QC (Sep 1994) | VERDUN | .
Parti québécois | 11963 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 1 |
.
Indépendant | 1 |
.
Parti Égalité | 1 |
.
Parti québécois | 1 |