Bernt Gilbertson
Citation :
Lumberman, 1975 election
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Feb 1980) | Algoma | .
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 5633 | No |
| ON (Oct 1967) | Algoma (ON) | .
Progressive Conservative Party of Ontario | 3956 | Yes |
| ON (Oct 1971) | Algoma (ON) | .
Progressive Conservative Party of Ontario | 5222 | Yes |
| ON (Sep 1975) | Algoma (ON) | .
Progressive Conservative Party of Ontario | 4525 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 1 |
.
Progressive Conservative Party of Ontario | 3 |