Philippe DEMERS
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Feb 1980) | Champlain | .
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 4359 | No |
QC (May 1897) | LAVAL | .
Parti Libéral du Québec | 838 | No |
QC (Nov 1962) | SAINT-MAURICE | .
Union nationale | 12460 | No |
QC (Jun 1966) | SAINT-MAURICE | .
Union nationale | 14133 | Yes |
QC (Apr 1970) | SAINT-MAURICE | .
Union nationale | 11921 | Yes |
QC (Oct 1973) | SAINT-MAURICE | .
Union nationale | 7433 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 1 |
.
Parti Libéral du Québec | 1 |
.
Union nationale | 4 |