André Cardinal
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| CAN (Feb 1980) | Richmond (QB) | .
            			 New Democratic Party/Nouveau Parti démocratique | 1477 | No | 
| CAN (Jun 1997) | Notre-Dame-de-Grâce--Lachine | .
            			 New Democratic Party/Nouveau Parti démocratique | 2315 | No | 
| CAN (Jun 2004) | Repentigny | .
            			 New Democratic Party/Nouveau Parti démocratique | 1526 | No | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
.
            			 New Democratic Party/Nouveau Parti démocratique | 3 |