John Deamer
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Sep 1984) | Brampton-Georgetown | .
New Democratic Party/Nouveau Parti démocratique | 13356 | No |
ON (Jun 1977) | Brampton | .
Ontario New Democratic Party | 9897 | No |
ON (Sep 1975) | Brampton | .
Ontario New Democratic Party | 10824 | No |
ON (Sep 1987) | Brampton North (ON) | .
Ontario New Democratic Party | 6667 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
New Democratic Party/Nouveau Parti démocratique | 1 |
.
Ontario New Democratic Party | 3 |