Gordon Scott McLeod
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Sep 1984) | Ottawa Centre/Ottawa-Centre | .
Green Party of Canada/Parti Vert du Canada | 285 | No |
CAN (Jun 2004) | Renfrew--Nipissing--Pembroke | .
Green Party of Canada/Parti Vert du Canada | 1191 | No |
CAN (Jan 2006) | Renfrew--Nipissing--Pembroke | .
Green Party of Canada/Parti Vert du Canada | 1605 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Green Party of Canada/Parti Vert du Canada | 3 |