Kathryn Barnard
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| CAN (Sep 1984) | Ottawa--Vanier | .
            			New Democratic Party/Nouveau Parti démocratique | 9364 | No | 
| CAN (Nov 1988) | Ottawa--Vanier | .
            			New Democratic Party/Nouveau Parti démocratique | 7712 | No | 
| ON (May 1985) | Ottawa East | .
            			Ontario New Democratic Party | 3971 | No | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
| .
            			New Democratic Party/Nouveau Parti démocratique | 2 | 
| .
            			Ontario New Democratic Party | 1 | 
