Lynn Myers
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Sep 1984) | Waterloo | .
Liberal Party of Canada/Parti libéral du Canada | 13911 | No |
| CAN (Jun 1997) | Waterloo--Wellington | .
Liberal Party of Canada/Parti libéral du Canada | 20038 | Yes |
| CAN (Nov 2000) | Waterloo--Wellington | .
Liberal Party of Canada/Parti libéral du Canada | 19619 | Yes |
| CAN (Jun 2004) | Kitchener--Conestoga | .
Liberal Party of Canada/Parti libéral du Canada | 17819 | Yes |
| CAN (Jan 2006) | Kitchener--Conestoga | .
Liberal Party of Canada/Parti libéral du Canada | 19246 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Liberal Party of Canada/Parti libéral du Canada | 5 |