Majella Desmeules
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Sep 1984) | Langelier | .
New Democratic Party/Nouveau Parti démocratique | 4597 | No |
CAN (Jun 1997) | Portneuf | .
New Democratic Party/Nouveau Parti démocratique | 1112 | No |
CAN (Nov 2000) | Quebec East/Québec-Est | .
New Democratic Party/Nouveau Parti démocratique | 1192 | No |
CAN (Oct 1993) | Québec | .
New Democratic Party/Nouveau Parti démocratique | 1027 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
New Democratic Party/Nouveau Parti démocratique | 4 |