Antoine Dubé
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Sep 1984) | Lévis | .
Parti Nationaliste du Québec | 1649 | No |
CAN (Jun 1997) | Lévis | .
Bloc Québécois | 27870 | Yes |
CAN (Oct 1993) | Lévis | .
Bloc Québécois | 40487 | Yes |
CAN (Nov 2000) | Lévis-et-Chutes-De-La-Chaudiére | .
Bloc Québécois | 26398 | Yes |
QC (Apr 2003) | CHUTES-DE-LA-CHAUDIÈRE | .
Parti québécois | 10007 | No |
CAN (Oct 2015) | Bellechasse--Les Etchemins--Lévis | .
Bloc Québécois | 7217 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Parti Nationaliste du Québec | 1 |
.
Bloc Québécois | 4 |
.
Parti québécois | 1 |