Nic LeBlanc
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| CAN (Sep 1984) | Longueuil | .
            			 Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 28956 | Yes | 
| CAN (Nov 1988) | Longueuil | .
            			 Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 29054 | Yes | 
| CAN (Oct 1993) | Longueuil | .
            			 Bloc Québécois | 38892 | Yes | 
| CAN (Nov 2000) | Saint-Lambert | .
            			 Canadian Alliance | 3066 | No | 
| QC (Mar 2007) | MARIE-VICTORIN | .
            			 Parti Libéral du Québec | 5974 | No | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
.
            			 Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 2 | 
.
            			 Bloc Québécois | 1 | 
.
            			 Canadian Alliance | 1 | 
.
            			 Parti Libéral du Québec | 1 |