Paul Ledgister
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Nov 1988) | Brampton--Malton | .
New Democratic Party/Nouveau Parti démocratique | 8887 | No |
CAN (Oct 1993) | Bramalea--Gore--Malton | .
New Democratic Party/Nouveau Parti démocratique | 2064 | No |
ON (Sep 1987) | Brampton South (ON) | .
Ontario New Democratic Party | 5786 | No |
ON (Jun 1995) | Brampton South (ON) | .
Ontario New Democratic Party | 5676 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
New Democratic Party/Nouveau Parti démocratique | 2 |
.
Ontario New Democratic Party | 2 |