René Soetens
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Nov 1988) | Ontario | .
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 34969 | Yes |
| CAN (Oct 1993) | Ontario | .
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 16872 | No |
| CAN (Jun 2004) | Ajax--Pickering | .
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 14666 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 2 |
.
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 1 |