Dolores Dodi Crane
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Nov 1988) | Hillsborough | .
New Democratic Party/Nouveau Parti démocratique | 1984 | No |
CAN (Jun 1997) | Hillsborough | .
New Democratic Party/Nouveau Parti démocratique | 5751 | No |
CAN (Oct 1993) | Hillsborough | .
New Democratic Party/Nouveau Parti démocratique | 1143 | No |
CAN (Nov 2000) | Hillsborough | .
New Democratic Party/Nouveau Parti démocratique | 4328 | No |
CAN (Jun 2004) | Charlottetown | .
New Democratic Party/Nouveau Parti démocratique | 3428 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
New Democratic Party/Nouveau Parti démocratique | 5 |