Maurice Tremblay
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Nov 1988) | Kamouraska | .
New Democratic Party/Nouveau Parti démocratique | 3257 | No |
CAN (Oct 1993) | Kamouraska--Riviére-Du-Loup | .
Liberal Party of Canada/Parti libéral du Canada | 7476 | No |
QC (Apr 1970) | RICHMOND | .
Parti québécois | 3655 | No |
QC (Nov 1976) | RICHMOND | .
Parti québécois | 5294 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
New Democratic Party/Nouveau Parti démocratique | 1 |
.
Liberal Party of Canada/Parti libéral du Canada | 1 |
.
Parti québécois | 2 |