Michel Gaudette
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Nov 1988) | Saint-Hyacinthe--Bagot | .
Liberal Party of Canada/Parti libéral du Canada | 16289 | No |
| CAN (Nov 2000) | Saint-Hyacinthe--Bagot | .
Liberal Party of Canada/Parti libéral du Canada | 16265 | No |
| CAN (Jun 2004) | Saint-Hyacinthe--Bagot | .
Liberal Party of Canada/Parti libéral du Canada | 10558 | No |
| QC (Apr 1981) | VERCHÈRES | .
Parti Libéral du Québec | 14227 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Liberal Party of Canada/Parti libéral du Canada | 3 |
.
Parti Libéral du Québec | 1 |