Dave Chatters
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Oct 1993) | Athabasca | .
Reform Party of Canada | 15350 | Yes |
CAN (Jun 1997) | Athabasca | .
Reform Party of Canada | 14673 | Yes |
CAN (Nov 2000) | Athabasca | .
Canadian Alliance | 18775 | Yes |
CAN (Jun 2004) | Westlock--St. Paul | .
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 26433 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Reform Party of Canada | 2 |
.
Canadian Alliance | 1 |
.
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 1 |