Angus Hugh McIssac
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| CAN (Jan 1874) | Antigonish | .
            			Liberal Party of Canada/Parti libéral du Canada | 0 | Yes | 
| CAN (Sep 1878) | Antigonish | .
            			Liberal Party of Canada/Parti libéral du Canada | 833 | Yes | 
| CAN (Jun 1882) | Antigonish | .
            			Liberal Party of Canada/Parti libéral du Canada | 1068 | Yes | 
| BC (Oct 1945) | Yale (BC) | .
            			Co-operative Commonwealth Federation | 536 | No | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
| .
            			Liberal Party of Canada/Parti libéral du Canada | 3 | 
| .
            			Co-operative Commonwealth Federation | 1 | 
