Dale Johnston
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Oct 1993) | Wetaskiwin (FED - AB) | .
Reform Party of Canada | 26210 | Yes |
| CAN (Jun 1997) | Wetaskiwin (FED - AB) | .
Reform Party of Canada | 26443 | Yes |
| CAN (Nov 2000) | Wetaskiwin (FED - AB) | .
Canadian Alliance | 33675 | Yes |
| CAN (Jun 2004) | Wetaskiwin (FED - AB) | .
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 31404 | Yes |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Reform Party of Canada | 2 |
.
Canadian Alliance | 1 |
.
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 1 |