Darrel Stinson
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Jun 1997) | Okanagan--Shuswap | .
Reform Party of Canada | 24952 | Yes |
| CAN (Oct 1993) | Okanagan--Shuswap | .
Reform Party of Canada | 20930 | Yes |
| CAN (Nov 2000) | Okanagan--Shuswap | .
Canadian Alliance | 29345 | Yes |
| CAN (Jun 2004) | North Okanagan--Shuswap | .
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 24014 | Yes |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Reform Party of Canada | 2 |
.
Canadian Alliance | 1 |
.
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 1 |