Paul Steckle
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Jun 1997) | Huron--Bruce | .
Liberal Party of Canada/Parti libéral du Canada | 24240 | Yes |
| CAN (Oct 1993) | Huron--Bruce | .
Liberal Party of Canada/Parti libéral du Canada | 21845 | Yes |
| CAN (Nov 2000) | Huron--Bruce | .
Liberal Party of Canada/Parti libéral du Canada | 21547 | Yes |
| CAN (Jun 2004) | Huron--Bruce | .
Liberal Party of Canada/Parti libéral du Canada | 25538 | Yes |
| CAN (Jan 2006) | Huron--Bruce | .
Liberal Party of Canada/Parti libéral du Canada | 21260 | Yes |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Liberal Party of Canada/Parti libéral du Canada | 5 |