Mel Grunstein
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Jun 1997) | Niagara Falls | .
Reform Party of Canada | 10986 | No |
| CAN (Oct 1993) | Niagara Falls | .
Reform Party of Canada | 10895 | No |
| CAN (Nov 2000) | Niagara Falls | .
Canadian Alliance | 11999 | No |
| CAN (Jun 2004) | Welland | .
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 12997 | No |
| CAN (Jan 2006) | Welland | .
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 16678 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Reform Party of Canada | 2 |
.
Canadian Alliance | 1 |
.
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 2 |