Ian Campbell
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| CAN (Jun 1997) | Stormont--Dundas | .
            			Natural Law Party | 295 | No | 
| CAN (Oct 1993) | Stormont--Dundas | .
            			Natural Law Party | 424 | No | 
| CAN (Nov 2000) | Stormont--Dundas--Charlotenburgh | .
            			Natural Law Party | 214 | No | 
| ON (Jun 1999) | Stormont-Dundas-Charlottenburgh | .
            			Natural Law Party | 329 | No | 
| ON (Jun 1995) | Carleton East | .
            			Natural Law Party | 758 | No | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
| .
            			Natural Law Party | 5 | 
