Wayne Foster
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Jun 1997) | Leeds--Grenville | .
Natural Law Party | 119 | No |
| CAN (Oct 1993) | York North/York-Nord | .
Natural Law Party | 679 | No |
| CAN (Nov 2000) | Glengarry--Prescott--Russell | .
Natural Law Party | 340 | No |
| ON (Jun 1999) | Ottawa Centre (ON) | .
Natural Law Party | 170 | No |
| ON (Jun 1995) | Ottawa South (ON) | .
Natural Law Party | 245 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Natural Law Party | 5 |