Maurice Dumas
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Oct 1993) | Argenteuil--Papineau--Mirabel | .
Bloc Québécois | 23360 | Yes |
CAN (Jun 1997) | Argenteuil--Papineau--Mirabel | .
Bloc Québécois | 21202 | Yes |
QC (Jun 1966) | TERREBONNE | .
Rassemblement pour l'indépendance nationale | 4227 | No |
QC (Apr 1981) | ARGENTEUIL | .
Parti québécois | 10899 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Bloc Québécois | 2 |
.
Rassemblement pour l'indépendance nationale | 1 |
.
Parti québécois | 1 |