Umberto Di Genova
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Jun 1997) | Saint-Léonard--Saint-Michel | .
Bloc Québécois | 8457 | No |
CAN (Oct 1993) | Saint-Léonard--Saint-Michel | .
Bloc Québécois | 12879 | No |
CAN (Nov 2000) | Bourassa | .
Bloc Québécois | 11462 | No |
QC (Sep 1994) | VIGER | .
Parti québécois | 8529 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Bloc Québécois | 3 |
.
Parti québécois | 1 |