François Leduc
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Jun 1997) | Longueuil | .
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 7773 | No |
CAN (Oct 1993) | Verchères | .
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 5269 | No |
QC (Sep 1989) | SAINT-LAURENT | .
Parti vert du Québec/Green Party of Quebec | 864 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 2 |
.
Parti vert du Québec/Green Party of Quebec | 1 |