Malcolm James Crockett
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Jun 1997) | Dewdney--Alouette | .
New Democratic Party/Nouveau Parti démocratique | 8296 | No |
| CAN (Nov 2000) | Dewdney--Alouette | .
New Democratic Party/Nouveau Parti démocratique | 5535 | No |
| CAN (Jan 2006) | Prince George--Peace River | .
New Democratic Party/Nouveau Parti démocratique | 6377 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
New Democratic Party/Nouveau Parti démocratique | 3 |