Dave Quest
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| AB (Mar 2008) | Strathcona (AB) | .
Progressive Conservative Association of Alberta | 9951 | Yes |
| AB (Apr 2012) | Strathcona-Sherwood Park | .
Progressive Conservative Association of Alberta | 9695 | Yes |
| AB (May 2015) | Strathcona-Sherwood Park | .
Progressive Conservative Association of Alberta | 6623 | No |
| AB (Apr 2019) | Strathcona-Sherwood Park | .
Alberta Party | 3605 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Progressive Conservative Association of Alberta | 3 |
.
Alberta Party | 1 |