Bev Desjarlais
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Jun 1997) | Churchill | .
New Democratic Party/Nouveau Parti démocratique | 9616 | Yes |
| CAN (Nov 2000) | Churchill | .
New Democratic Party/Nouveau Parti démocratique | 10477 | Yes |
| CAN (Jun 2004) | Churchill | .
New Democratic Party/Nouveau Parti démocratique | 8612 | Yes |
| CAN (Jan 2006) | Churchill | .
Independent/Indépendant | 4283 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
New Democratic Party/Nouveau Parti démocratique | 3 |
.
Independent/Indépendant | 1 |