Hunter Akat Tootoo
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Jun 1997) | Nunavut | .
New Democratic Party/Nouveau Parti démocratique | 1710 | No |
NU (Feb 1999) | Iqaluit Centre | .
Nunavut Independent | 261 | Yes |
NU (Feb 2004) | Iqaluit Centre | .
Nunavut Independent | 263 | Yes |
NU (Oct 2008) | Iqaluit Centre | .
Nunavut Independent | 356 | Yes |
CAN (Oct 2015) | Nunavut | .
Liberal Party of Canada/Parti libéral du Canada | 5619 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
New Democratic Party/Nouveau Parti démocratique | 1 |
.
Nunavut Independent | 3 |
.
Liberal Party of Canada/Parti libéral du Canada | 1 |