Stuart Langstaff
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Nov 2000) | Lanark--Carleton | .
Green Party of Canada/Parti Vert du Canada | 871 | No |
CAN (Jun 1997) | Ottawa West--Nepean/Ottawa-Ouest--Nepean | .
Green Party of Canada/Parti Vert du Canada | 416 | No |
CAN (Jun 2004) | Carleton--Lanark | .
Green Party of Canada/Parti Vert du Canada | 3665 | No |
ON (Jun 1999) | Lanark-Carleton | .
Green Party of Ontario | 681 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Green Party of Canada/Parti Vert du Canada | 3 |
.
Green Party of Ontario | 1 |