Richard Warman
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Jun 1997) | Windsor West/Windsor-Ouest | .
Green Party of Canada/Parti Vert du Canada | 398 | No |
| CAN (Nov 2000) | Ottawa--Orléans | .
Green Party of Canada/Parti Vert du Canada | 561 | No |
| ON (Jun 1999) | Ottawa West-Nepean (ON) | .
Green Party of Ontario | 453 | No |
| ON (Jun 1995) | Simcoe Centre | .
Green Party of Ontario | 580 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Green Party of Canada/Parti Vert du Canada | 2 |
.
Green Party of Ontario | 2 |