Yvon Charbonneau
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Jun 1997) | Anjou--Riviére-Des-Prairies | .
Liberal Party of Canada/Parti libéral du Canada | 24189 | Yes |
| CAN (Nov 2000) | Anjou--Riviére-Des-Prairies | .
Liberal Party of Canada/Parti libéral du Canada | 28134 | Yes |
| QC (Sep 1994) | BOURASSA | .
Parti Libéral du Québec | 12963 | Yes |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Liberal Party of Canada/Parti libéral du Canada | 2 |
.
Parti Libéral du Québec | 1 |