David Price
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Jun 1997) | Compton--Stanstead | .
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 18125 | Yes |
CAN (Nov 2000) | Compton--Stanstead | .
Liberal Party of Canada/Parti libéral du Canada | 17729 | Yes |
CAN (Jun 2004) | Compton--Stanstead | .
Liberal Party of Canada/Parti libéral du Canada | 15752 | No |
CAN (Jan 2006) | Compton--Stanstead | .
Liberal Party of Canada/Parti libéral du Canada | 11126 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 1 |
.
Liberal Party of Canada/Parti libéral du Canada | 3 |