Jacques BOUSQUET
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Jun 1997) | Saint-Hyacinthe--Bagot | .
New Democratic Party/Nouveau Parti démocratique | 809 | No |
| CAN (Nov 2000) | Saint-Hyacinthe--Bagot | .
Canadian Alliance | 2161 | No |
| QC (Jun 1956) | SAINT-HYACINTHE | .
Union nationale | 9296 | No |
| QC (Sep 1994) | SAINT-HYACINTHE | .
Action démocratique du Québec | 3398 | No |
| QC (Nov 1998) | SAINT-HYACINTHE | .
Parti de la démocratie socialiste | 295 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
New Democratic Party/Nouveau Parti démocratique | 1 |
.
Canadian Alliance | 1 |
.
Union nationale | 1 |
.
Action démocratique du Québec | 1 |
.
Parti de la démocratie socialiste | 1 |