Doug Faulkner
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Nov 2000) | Athabasca | .
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 4224 | No |
CAN (Jun 2004) | Athabasca | .
Liberal Party of Canada/Parti libéral du Canada | 7158 | No |
AB (Apr 2012) | Fort McMurray-Conklin | .
Wildrose Party | 2123 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 1 |
.
Liberal Party of Canada/Parti libéral du Canada | 1 |
.
Wildrose Party | 1 |