Betty Hinton
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Nov 2000) | Kamloops--Thompson--Cariboo | .
Canadian Alliance | 23578 | Yes |
CAN (Jun 2004) | Kamloops--Thompson--Cariboo | .
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 20611 | Yes |
CAN (Jan 2006) | Kamloops--Thompson--Cariboo | .
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 20948 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Canadian Alliance | 1 |
.
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 2 |