Brian K White
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| CAN (Nov 2000) | Barrie--Simcoe--Bradford | .
            			Unknown/Sans désignation | 234 | No | 
| CAN (May 2011) | Sarnia--Lambton | .
            			New Democratic Party/Nouveau Parti démocratique | 14856 | No | 
| ON (Jun 2014) | Sarnia-Lambton (ON) | .
            			Ontario New Democratic Party | 16274 | No | 
| ON (Oct 2011) | Sarnia-Lambton (ON) | .
            			Ontario New Democratic Party | 10307 | No | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
| .
            			Unknown/Sans désignation | 1 | 
| .
            			New Democratic Party/Nouveau Parti démocratique | 1 | 
| .
            			Ontario New Democratic Party | 2 | 
