Karen Gventer
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Nov 2000) | Bruce--Grey--Owen Sound | .
New Democratic Party/Nouveau Parti démocratique | 2166 | No |
| CAN (May 2011) | Bruce--Grey--Owen Sound | .
New Democratic Party/Nouveau Parti démocratique | 9008 | No |
| ON (Jun 2014) | Bruce-Grey-Owen Sound (ON) | .
Ontario New Democratic Party | 6789 | No |
| ON (Oct 2011) | Dufferin-Caledon (ON) | .
Ontario New Democratic Party | 4200 | No |
| ON (Jun 2018) | Bruce-Grey-Owen Sound (ON) | .
Ontario New Democratic Party | 11837 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
New Democratic Party/Nouveau Parti démocratique | 2 |
.
Ontario New Democratic Party | 3 |