Donald Pennell
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Nov 2000) | Burlington | .
Canadian Alliance | 11500 | No |
| ON (Sep 1975) | Burlington-South | .
Ontario Liberal Party | 11342 | No |
| ON (Sep 1987) | Burlington-South | .
Family Coalition Party of Ontario | 1125 | No |
| ON (Jun 1995) | York South | .
Family Coalition Party of Ontario | 305 | No |
| ON (Sep 1990) | Burlington-South | .
Family Coalition Party of Ontario | 1707 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Canadian Alliance | 1 |
.
Ontario Liberal Party | 1 |
.
Family Coalition Party of Ontario | 3 |