Brad Butt
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Nov 2000) | Mississauga South/Mississauga-Sud | .
Canadian Alliance | 10139 | No |
| CAN (May 2011) | Mississauga--Streetsville | .
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 22104 | Yes |
| ON (Sep 1990) | Mississauga East | .
Progressive Conservative Party of Ontario | 8285 | No |
| CAN (Oct 2015) | Mississauga--Streetsville | .
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 22621 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Canadian Alliance | 1 |
.
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 2 |
.
Progressive Conservative Party of Ontario | 1 |