David Brown
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Nov 2000) | Mississauga South/Mississauga-Sud | .
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 6903 | No |
| ON (Oct 2011) | Mississauga-Erindale | .
Progressive Conservative Party of Ontario | 16294 | No |
| ON (Oct 2007) | Mississauga-Erindale | .
Progressive Conservative Party of Ontario | 14913 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 1 |
.
Progressive Conservative Party of Ontario | 2 |