David Richard Leskowski
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Nov 2000) | Thunder Bay-Atikokan | .
Canadian Alliance | 9067 | No |
CAN (Jun 2004) | Thunder Bay--Rainy River | .
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 9559 | No |
CAN (Jan 2006) | Thunder Bay--Rainy River | .
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 10485 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Canadian Alliance | 1 |
.
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 2 |