Gilles Bisson (QC)
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Nov 2000) | Argenteuil--Papineau--Mirabel | .
Green Party of Canada/Parti Vert du Canada | 723 | No |
| CAN (May 2011) | Rivière-des-Mille-Îles | .
Green Party of Canada/Parti Vert du Canada | 1229 | No |
| QC (Nov 1998) | ARGENTEUIL | .
Indépendant | 271 | No |
| ON (Jun 2018) | Timmins (ON) | .
Ontario New Democratic Party | 8978 | Yes |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Green Party of Canada/Parti Vert du Canada | 2 |
.
Indépendant | 1 |
.
Ontario New Democratic Party | 1 |